National Golf Club Scorecard
Hole |
1 |
2 |
3 |
4 |
5 |
6 |
7 |
8 |
9 |
Out |
Blue | 496 | 339 | 208 | 423 | 533 | 134 | 330 | 394 | 405 | 3262 |
White | 479 | 324 | 190 | 401 | 504 | 124 | 323 | 360 | 393 | 3098 |
Gold | 454 | 307 | 146 | 358 | 471 | 110 | 307 | 323 | 359 | 2835 |
Handicap (M) | 14 | 12 | 16 | 2 | 6 | 18 | 8 | 10 | 4 | |
Red | 424 | 299 | 120 | 319 | 430 | 101 | 266 | 284 | 338 | 2581 |
Handicap (W) | 5 | 11 | 15 | 7 | 1 | 17 | 9 | 13 | 3 | |
Par | 5 | 4 | 3 | 4 | 5 | 3 | 4 | 4 | 4 | 36 |
Hole |
10 |
11 |
12 |
13 |
14 |
15 |
16 |
17 |
18 |
In |
Out |
Total |
Blue | 421 | 412 | 392 | 508 | 402 | 223 | 556 | 409 | 179 | 3502 | 3262 | 6764 |
White | 393 | 398 | 361 | 490 | 385 | 210 | 532 | 375 | 159 | 3303 | 3098 | 6401 |
Gold | 375 | 386 | 342 | 480 | 356 | 195 | 515 | 358 | 154 | 3161 | 2835 | 5996 |
Handicap (M) | 1 | 5 | 13 | 15 | 3 | 9 | 7 | 11 | 17 | |||
Red | 352 | 314 | 304 | 469 | 273 | 101 | 434 | 271 | 124 | 2642 | 2581 | 5223 |
Handicap (W) | 4 | 12 | 8 | 2 | 10 | 18 | 6 | 16 | 14 | |||
Par | 4 | 4 | 4 | 5 | 4 | 3 | 5 | 4 | 3 | 36 | 36 | 72 |
Tee |
Rating |
Slope |
Blue |
72.9 |
135 |
White |
71.3 |
132 |
Gold (M) |
68.7 |
128 |
Red |
71.1 |
130 |